| ACCOUNTING |
| EMPNO | ENAME | JOB | SAL | RN |
| 2222 | 222 | Prueba | 4711 | 1 |
| 300 | Fsasds | Salesman | 12345 | 2 |
| 121 | Manojdr | Manager | 3300 | 3 |
| 241 | Something | Clerk1 | 2222 | 4 |
| 780 | Ss | President | - | 5 |
| 122 | Yesi | Salesman | - | 6 |
| OPERATIONS |
| EMPNO | ENAME | JOB | SAL | RN |
| 280 | Test333 | Analyst | 2500 | 1 |
| 786 | Irfan | Pm | 5555 | 2 |
| 481 | Sdsdfsdf | Manager | - | 3 |
| RESEARCH |
| EMPNO | ENAME | JOB | SAL | RN |
| 180 | Aaaaa | Clerk | 5555 | 1 |
| 560 | Abuzer | Manager | 1000 | 2 |
| 7698 | Blake | Salesman | - | 3 |
| 7566 | Deb Adamds | Salesman | 800 | 4 |
| 7834 | Harris_Edi | President | 5003 | 5 |
| 7839 | Harris_Edi | President | 5003 | 6 |
| 7788 | Scottt | President | 5601 | 7 |
| 234 | Gg11 | Clerk | 56 | 8 |
| 620 | فؤاد | Analyst | 20000 | 9 |
| SALES |
| EMPNO | ENAME | JOB | SAL | RN |
| 360 | Adadsf | Clerk | 450 | 1 |
| 580 | Raja | Clerk | 10000 | 2 |
|